Users
Gender
Location
Age Group
Top 5 Interests
(Affinity index 100)
Household Income
in CHF
Source: NET-Metrix-Profile 2019-2
Prices
Advertising - Newsletter
Advertising materials | Format (px) | D-CH, DE | Nur Zürich, DE | W-CH, FR | Bern, Zurich EN | Single City* | |
---|---|---|---|---|---|---|---|
Rectangle | 300x250 | 2800.– | 2300.– | 1000.– | 1000.– | 600.– | Specs |
Bigbanner | 600x191 | 2300.– | 2000.– | 900.– | 900.– | 500.– | Specs |
Monsterboard | 468×400 | 3500.– | 3000.– | 1500.– | 2500.– | 1000.– | Specs |
Bild-Text-Ad | 195x195 | 3000.– | 2500.– | 1000.– | 1000.– | 800.– | Specs |
Video-Ad | 600x338 | 3500.– | 3000.– | 1500.– | 2500.– | 1000.– | Specs |
Shoppable Ad | 548x548 | 3000.– | 2500.– | 1000.– | 1000.– | 800.– | Specs |
Social Ad | 548x548 | 3000.– | 2500.– | 1000.– | 1000.– | 800.– | Specs |
Brandingday | Various | 8000.– | 8000.– | 3000.– | 4000.– | 3000.– | Specs |
Brandingday upgrade | Various | 16000.– | 16000.– | - | 6000.– | - | Specs |
Price per Day/City
*excl. Zürich DE, Zürich EN, Bern
*excl. Zürich DE, Zürich EN, Bern
Advertising - Website
Advertising materials | Format (px) | CPM | Desktop | Tablet | Mobile | |
---|---|---|---|---|---|---|
Wideboard | 994×250 | 40.– | • | Specs | ||
Halfpage Ad | 300×600, sticky | 45.– | • | Specs | ||
Rectangle Desktop | 300×250 | 30.– | • | Specs | ||
Rectangle Mobile | 300x250 | 35.– | • | • | Specs | |
Rectangle Multidevice | 300x250 | 35.– | • | • | • | Specs |
Mobile Banner | 320x50 | 35.– | Specs | |||
Inread Landscape | 1280x720 (ratio 16:9), video duration: 15/30 sec. | 55.– | • | • | • | Specs |
Inread Vertical | 720x1280 (ratio 9:16), video duration: 15/30 sec. | 70.– | • | Specs | ||
Wideboard XL | 994x500 | 50.– | • | Specs | ||
Sitebar Ad | 500x1000 | 55.– | • | Specs | ||
Wideboard Mobile | 320x160 | 35.– | • | Specs | ||
Fullpage Ad | 320x416 or 320x480 | 50.– | • | Specs | ||
Halfpage Ad | 300x600 | 60.– | • | Specs |
*incl. 1 Prod./techn. Cost on request